| | Atopic dermatitis | Food allergy |
|---|
| No. of events | Person-months of follow-up | Crude HR (95% CI) | Adjusted HRa (95% CI) | No. of events | Person-months of follow-up | Crude HR (95% CI) | Adjusted HRb (95% CI) |
|---|
| Spring | 86 | 1056 | 1.29 (0.94–1.78) | 1.43 (1.04–1.98) | 7 | 1808 | 1.05 (0.35–3.12) | 0.95 (0.32–2.85) |
| Summer | 68 | 1077 | 1.00 | 1.00 | 6 | 1632 | 1.00 | 1.00 |
| Autumn | 117 | 671 | 2.18 (1.61–2.95) | 2.67 (1.96–3.63) | 6 | 1663 | 1.02 (0.33–3.16) | 0.98 (0.32–3.07) |
| Winter | 94 | 855 | 1.60 (1.17–2.19) | 1.42 (1.03–1.95) | 4 | 1712 | 0.64 (0.18–2.25) | 0.58 (0.16–2.10) |
- HR hazard ratio, CI confidence interval
- aAdjustment for sex, birthweight, siblings, cesarean birth, and use of emollient at 1 month of age
- bAdjustment for sex, birthweight, siblings, atopic dermatitis at 1 month, and use of emollient at 1 month of age